![]() |
Saint Anne School Yearly Calendar 2010-2011 Click Here for Printable PDF Version |
| July | August | September | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
| October | November | December | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 31 | ||||||||||||||||||||||
| January | February | March | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | |||||||||
| 30 | 31 | |||||||||||||||||||||
| April | May | June | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
| -No School | - No School Teacher Day | - Early Dismissal - 11:30AM |
| Saint Anne School 2010-2011 |
||||
| August | January | |||
| 23-25 | Faculty In-Service | 3 | School Opens | |
| 26 | Grades 1-8 report; 11:30 Dismissal | 14 | 11:30 Dismissal; Faculty Meeting | |
| 27 | Grades 1-8 report; 11:30 Dismissal | 17 | MLK Jr. Holiday - No School | |
| 30 | K-Reports 8:20 - 11:20 | 21 | Report Cards | |
| Full Day; Grades 1-8 | 30-2/6 | Catholic Schools Week | ||
| 31 | K - 8:20 - 11:20 | |||
| Full Day; Grades 1-8 | ||||
| September | February | |||
| 1 | Full Day; All Grades | 3 | Gr. 4-8 Conferences; No School 4-8 | |
| 1 | PS-4 Orientation | 4 | Gr. K-3 Conferences; No School K-3 | |
| 2 | PS-3 Orientation | 18 | 11:30 Dismissal; Faculty Meeting | |
| 3 | PS-4 Reports | 21 | Presidents Day; No School |
|
| 6 | Labor Day - No School | |||
| 7 | PS-3 Reports | |||
| 24 | 11:30 Dismissal; Faculty Meeting | |||
| October | March | |||
| 15 | 11:30 Dismissal; Faculty Meeting | 25 | 11:30 Dismissal; Faculty Meeting | |
| 29 | Clerical Day | 28 | Diocesan In-Service; No School | |
| 29-30 | ACRE Testing Gr. 5&8 | |||
| 31 | Report Cards | |||
| November | April | |||
| 3 | Report Cards | 4-15 | Terra Nova Testing Grades 2-8 | |
| 11 | Parent Conferences - Evening | 20 | 11:30 Dismissal | |
| 12 | Parent Conferences - A.M.; No School | 21-25 | Easter Vacation | |
| 24 | 11:30 Dismissal | |||
| 25-29 | Thanksgiving Vacation | |||
| December | May | |||
| 22 | 11:30 Dismissal | 20 | 11:30 Dismissal; Faculty Meeting | |
| 23-31 | Christmas Vacation | 30 | Memorial Day - No School | |
| June | ||||
| 3 | Closing - Contingent on Snow Days | |||
| 4 | 8th Grade Graduation | |||
| 6 | Clerical Day | |||
| Student Days 182 | ||||
| Includes 2 Snow Days | ||||